List of Premade 5th Edition D&D Character Sheets
Name | Gender | Race | Class | Level |
---|---|---|---|---|
Maiathah Mellerelel | Female | Half-Elf | Rogue 1 | 1 |
Michael | Male | Variant Human | Bard 1 | 1 |
Argosh'ak Kotark | Male | Half-Orc | Barbarian 3 | 3 |
Purson Mockery | Male | Tiefling | Wizard 3 | 3 |
Eli | Male | Changeling | Rogue 3 | 3 |
Forcas Harm | Male | Human | Barbarian 1 | 1 |
Phil of the future | Male | Warforged | Fighter 3 | 3 |
Ahmes | Male | Human | SwordMaster 5 | 5 |
Nimble Buttons | Female | Half-Elf | Sorcerer 15 | 15 |
Bella Fuqua | Female | Human | Sorcerer 1 | 1 |
Belloth | Male | Tiefling abyssal | Rogue 1 | 1 |
birb | Male | Human | Knight 1 | 1 |
Chara O'deorain | Female | Aasimar | Druid 3 | 3 |
Cloak Mist | Male | Dragonborn | Bard 1 | 1 |
IGRIS | Male | Dragonborn | Rogue 1 | 1 |
Art Fang | Female | Lightfoot Halfling | Bard 4 | 4 |
Jul Swiftblade | Female | Human | Rogue 1 | 1 |
Rivaan Vangdondalor | Male | Dragonborn | Bard 1 | 1 |
Kappu Basude | Male | Kobold | Barbarian 1 | 1 |
Anakis Entropy | Male | Wood Elf | Ranger 1 | 1 |
Luras High-hill | Male | Stout Halfling | Rogue 1 | 1 |
Phelona | Female | Tiefling | Barbarian 1 | 1 |
Linus Steel | Male | Warforged | Fighter 1 | 1 |
Brottor Durthane | Male | Half-Elf | Warlock 3 | 3 |
Gorn | Male | Half-Orc | Barbarian 3 | 3 |
Adbek the Fallen | Male | Half-Elf | Sorcerer 1 | 1 |
Guild Commander | Male | Human | Paladin 20 | 20 |
Tazres Burrowfound | Male | Hill Dwarf | Cleric 3 | 3 |
Purson Talent | Male | Goliath | Paladin 13 | 13 |
Unit 6015 | Male | Warforged | Rogue 7 | 7 |
Namfoodle Turen | Male | Rock Gnome | Ranger 1 | 1 |
Guntram Stormcrow | Male | Half-Orc | Monk 1 | 1 |
Grunkle | Male | Half orc | Barbarian 3 | 3 |
Euron Pain | Male | Dragonborn | Fighter 1 | 1 |
Tethren Patience | Female | Human | Rogue 2 | 2 |
Lerissa Obscure | Female | Half-Elf | Ranger 3 | 3 |
Amnon Horror | Male | Human | Ranger 1 | 1 |
Mastema Vigil | Male | Half-Elf | Monk 1 | 1 |
Shout outs: Stacey, Mario Pizzamiglio, Eric Schreeck, Ben-Jam-in, Phil Mehl, Wesley Muncy, elijah D. maben, R., bruschkin, Vincent Drone, thea musing, Brian Nunziato, Matt Yates, Elisa Martinez, Ryan Flagg, Jade Arrowood, Angelo Anderson, Syn21, Dave Walker, Rhonda Seiter, Jonathan Lekse, Katie White, JollyGamer, Tiernan Greenman, Burlyfighter, Gillian Tolbert, David R Abbott, Rick Marsh, Brittany DeNicholas, Phillip Hash, Amanda Kettles, Lou Bliss, Pythor Sen, Bryson Waits, Desedent, Michael Isberg, Nat, Thomas Wilhelm, Krueger82, Irate The Pirate, Mark L, Siren, AstroLass, Lizzie, Michael Hamilton, Vedie V, Mylon Schroder, Nathan, Jordan Florez, Robert Rich, Rodney O'Dell, Robin Ellis-Foster, Jess, Lars Yell, Zee Livezey, Kevin, Kerry Melton, Mary Kieser, SallySparrow132, Naomi B, J, Millergendraft, Federica Frezza, Nick Soucy, Ellen Mitchell, Melanie Warga, Jeremiah Walker, Bryan Sheairs, Bryan Kempka, chris wilson, Max Hops, Sarah Holland, Joshua David Maddox, Jennifer Smith, Liz Fontain, Ray Bissonnette, Joe Dalby, Joline Tran, Matt Price, Nicholas Zamora, ShortyMcgibble, Mr. Vinclair, mtnman1979@aol.com, KFB_Patreon, eric sun, Kayleigh Sulin, Dani, Gundar Wez, Nahellion, Nicholas Hanke, bilbens baggo, Stuart, Brysen Packer, Maxwell Mayer, Gannon Dubay, Thobek, Aaron Teupe, Mage1X, XMrMonkyx ., Miss Zilla M, Jordan Brazeal, Kyle Clark, Jake Lane, Adam Ruiz, Phillip P Torchia, Stefan Gottschalk's, Remora Jewel, Alex Harford (VA7OMM), jeremy baisch, Daniel Edwards, Zealot23, Shane Andrews, Brandon Mußiq, CJMAXP, Lisa Tucker, KingHavok1217, Mx Charlie, Justin Snyder, Zachary Burgess-Hicks, Shazear, Steve Rosenlund, Ezzela1891, John Nazario, Gordon Alexander Fallon, Jason Clark, Trey Vickory
Their contribution stands as a beacon of hope for all adventurers!