5e D&D Monsters List
Name | CR | Type | Size | Source | Official | Role |
---|---|---|---|---|---|---|
"Lord Reginald" | 0 | No | ||||
Awakened Shrub | 0 | plant | small | Yes | βπ | |
Baboon | 0 | beast | small | Yes | β | |
Badger | 0 | beast | tiny | Yes | β | |
Barbarian | 0 | creature | medium | No | βπ‘ππ¨πͺ | |
Bat | 0 | beast | tiny | Yes | βπ¦ | |
BBEG's Right Hand Man | 0 | aberration | medium | No | ||
Bear Hybrid | 0 | creature | medium | No | ||
Beast of the Land | 0 | No | ||||
Boggle | 0 | creature | medium | No | ||
Bounty Hunter Albert | 0 | creature | medium | No | ||
Brain Slug (big bad) | 0 | creature | tiny | No | ||
Briney Deep One | 0 | creature | medium | No | ||
capture units | 0 | gear | small | guilty gear 2 overture | No | β |
Cat | 0 | beast | tiny | Yes | β | |
clanrat | 0 | creature | medium | No | ||
Commoner | 0 | humanoid | medium | Yes | β | |
Crab | 0 | beast | tiny | Yes | βπ | |
Crawling Claw | 0 | undead | tiny | No | ||
Crocodile | 0 | creature | medium | No | ||
Dancing Item | 0 | construct | large | Yes | ||
Death Knight | 0 | humanoid | small | No | β | |
Deer | 0 | beast | medium | Yes | β | |
Destroyer | 0 | construct | huge | No | ||
Doll | 0 | No | ||||
Domovoi | 0 | fey | medium | No | βπ§ | |
dragitt | 0 | monstrosity | medium | No | ||
Durza | 0 | humanoid | medium | No | βπ§π‘πͺ | |
Eagle | 0 | beast | small | Yes | βππ¦ | |
Elf Bandit | 0 | creature | medium | https://dnd-wiki.org/wiki/High_Elf_Guard | No | |
Esclave du Wyrd | 0 | No | ||||
Esclave maudit du Wyrd | 0 | No | ||||
Ethereal Deep Frog | 0 | No | ||||
Evil Grizz | 0 | beast | large | No | ||
Fallen Hero (Cleric) | 0 | creature | medium | No | ||
Fallen Hero (Paladin) | 0 | creature | medium | No | βπ‘β | |
Father | 0 | plant | medium | No | ||
Flying Snake (swarmer) | 0 | beast | tiny | No | βππ¦ | |
Flying Squirrel | 0 | beast | tiny | No | ||
Frog | 0 | beast | tiny | Yes | π | |
Giant Cuttlefish | 0 | beast | large | No | ||
Giant Fire Beetle | 0 | beast | small | Yes | β | |
Giant Flying Squirrel | 0 | beast | small | No | ||
Gilbride Armada | 0 | creature | medium | No | ||
Goat | 0 | beast | medium | Yes | βπ | |
Goblin Cutter | 0 | humanoid | medium | No | βπ | |
Half-Bat | 0 | good | any | No | ||
Hare hybrid | 0 | creature | small | No | ||
Hawk | 0 | beast | tiny | Yes | β | |
Homunculus | 0 | construct | tiny | Yes | ββπ¦ | |
Human Child | 0 | child | human | No | β | |
Hyena | 0 | beast | medium | Yes | β | |
Jack The Ripper | 0 | creature | medium | No | ||
Jackal | 0 | beast | small | Yes | β | |
jacks spirits | 0 | undead | medium | No | ||
Jingle Jangle | 0 | creature | small | No | ||
Judge Alaire | 0 | No | ||||
Kalista | 0 | creature | medium | No | ||
kobold veteran | 0 | humanoid | small | No | ||
Larva | 0 | fiend | medium | Dungeon Masters Guide, page 63 | Yes | β |
Lazarus BloodFallen | 0 | humanoid | medium | No | ||
Lemure | 0 | fiend | medium | Yes | β | |
Little Boy | 0 | fey | small | No | ||
Lizard | 0 | beast | tiny | Yes | β | |
ManBearPig | 0 | creature | medium | No | β | |
matilia aom | 0 | creature | medium | No | ||
Moon Goddess | 0 | creature | huge | No | βΆπ§ | |
Mother | 0 | No | ||||
Myconid Sprout | 0 | plant | small | Monster Manual pg 230 | Yes | β |
Nebulous, the Baby Displacer Beast | 0 | magical | small | No | βπ‘ | |
New Monster | 0 | creature | medium | No | ||
New Monster | 0 | creature | medium | No | β | |
New Monster | 0 | creature | medium | No | βπ‘πͺ | |
New Monster | 0 | creature | medium | No | βπ‘ | |
New Monster | 0 | creature | medium | No | ||
New Monster | 0 | creature | small | No | ββ | |
New Monster | 0 | creature | medium | No | ||
New Monster | 0 | creature | medium | No | ||
New Monster | 0 | creature | medium | No | β | |
New Monster | 0 | creature | medium | No | βΆπ§π₯ | |
New Monster | 0 | creature | medium | No | βπ | |
New Monster | 0 | creature | medium | No | ||
New Monster | 0 | creature | medium | No | ||
New Monster | 0 | creature | medium | No | β | |
New Monster | 0 | creature | medium | No | ||
New Monster | 0 | creature | small | No | ||
New Monster | 0 | creature | small | No | ||
New Monster | 0 | creature | medium | No | ||
New Monster | 0 | creature | medium | No | π§ | |
New Monster | 0 | creature | medium | No | ||
New Monster | 0 | creature | medium | No | π§π¦π₯ | |
New Monster | 0 | creature | medium | No | ββΆπ§π‘βππ¦ππ¨π₯πͺ | |
New Monster | 0 | creature | medium | No | ||
New Monster | 0 | creature | medium | No | ||
New Monster | 0 | creature | medium | No | ||
New Monster | 0 | creature | medium | No | βπͺ | |
New Monster | 0 | creature | medium | No | ββΆ | |
Octopus | 0 | beast | small | Yes | ββπ | |
Orpheon | 0 | No | βπ‘π¦ | |||
Oso Negro (Afectado por la Miasma) | 0 | mediana | criatura | No | β | |
Owl | 0 | beast | tiny | Yes | βππ¦ | |
Pet Fammiliar | 0 | beast | tiny | No | ||
Pirate Lieutenant 2nd Class | 0 | humanoid | medium | No | ||
Poor skeleton | 0 | undead | medium | No | ||
Quad Soldier | 0 | human | medium | No | βπ‘ | |
Quipper | 0 | beast | tiny | Yes | βπ | |
Ragus | 0 | creature | medium | No | ||
Random Doppelganger | 0 | monstrosity | small | No | ||
Random Lich | 0 | undead | small | No | ||
Rat | 0 | beast | tiny | Yes | β | |
Raven | 0 | beast | tiny | Yes | βπ¦ | |
Rich skeleton | 0 | undead | medium | No | ||
Robin | 0 | beast | tiny | No | ||
scorpio man aom | 0 | creature | large | No | ||
Scorpion | 0 | beast | tiny | Monster Manual pg 337 | Yes | β |
scrawny kobold | 0 | humanoid | small | No | ||
Sea Horse | 0 | beast | tiny | Monster Manual pg 337 | Yes | π |
Seda Arshokavich | 0 | creature | medium | No | ||
serpo alien | 0 | creature | medium | No | ||
Shrieker | 0 | plant | medium | Basic Rules , pg. 309 | Yes | π |
sinkfoul | 0 | monstrosity | medium | No | ||
Skeleton footman | 0 | undead | medium | No | ||
skeleton guardsman | 0 | undead | medium | No | ||
skeleton mage | 0 | undead | medium | No | ||
slinger aom | 0 | creature | medium | No | ||
Spider | 0 | beast | tiny | Monster Manual pg 337 | Yes | β |
Sselesu, Aligned with Destruction | 0 | creature | humanoid | No | ββΆπ§π‘βππ¦ππ¨π₯πͺ | |
Tarim | 0 | No | ||||
Tarnesh | 0 | creature | medium | No | ||
The Great and Powerful Leofard | 0 | human | medium | No | π‘ | |
The Screamer | 0 | humanoid | medium | No | ||
The Shapeshifter | 0 | unknown | creature | No | ||
theseus | 0 | creature | medium | No | ||
Toymaster | 0 | creature | medium | No | ||
Training Golem | 0 | construct | large | No | β | |
Tressym | 0 | beast | tiny | https://www.dandwiki.com/wiki/Tressym_(5 | No | βπ¦ |
Turbo granny | 0 | creature | medium | No | βππ¦ | |
unarmered hollow | 0 | undead | medium | No | ||
Vulture | 0 | beast | medium | Monster Manual pg 339 | Yes | βπ¦ |
Walking Town | 0 | elemental | gargantuan | No | βπ‘πͺ | |
Waters | 0 | creature | medium | No | ββΆπ§π¨π₯πͺ | |
Weasel | 0 | beast | tiny | Monster Manual pg 340 | Yes | β |
Wildfire Spirit | 0 | elemental | small | Yes | ||
Young Green Dragon | 0 | dragon | large | No | ||
Young Manticore | 0 | monstrosity | medium | No | ββΆ | |
Zombie shape shift | 0 | creature | medium | No | ||
Acolyte | 0.12 1/8 | No | βΆ | |||
Agile Pirate | 0.12 1/8 | humanoid | medium | No | ||
Animated Knife | 0.12 1/8 | construct | tiny | Yes | βππ¦ | |
Archibald Stormvault | 0.12 1/8 | humanoid | medium | No | ||
axeman aom | 0.12 1/8 | creature | medium | No | ||
Bandit | 0.12 1/8 | humanoid | medium | Yes | βΆ | |
Blood Hawk | 0.12 1/8 | beast | small | Monster Manual pg 319 | Yes | βπ¦ |
Blood Ooze | 0.12 1/8 | ooze | medium | No | ||
Boggle | 0.12 1/8 | fey | small | VGM, page 128. Also found in IMR. | No | β |
Boi | 0.12 1/8 | monstrosity | medium | No | ||
Brownie | 0.12 1/8 | gear | small | No | ||
Camel | 0.12 1/8 | beast | large | Monster Manual pg 320 | Yes | β |
Cultist | 0.12 1/8 | humanoid | medium | Monster Manual, p. 345 | Yes | β |
Dolphin | 0.12 1/8 | beast | medium | Volos Guide to Monst | No | βπ |
Dwarf Crony 2 | 0.12 1/8 | humanoid | medium | Homebrew | No | ββΆπ‘βπ |
Finethir the Sheep | 0.12 1/8 | beast | medium | No | ||
Fire Minimental | 0.12 1/8 | elemental | tiny | No | β | |
Flying Caltrop | 0.12 1/8 | construct | tiny | Monster Module p. 10 | No | βππ¦ |
Flying Snake | 0.12 1/8 | beast | tiny | Monster Manual pg 322 | Yes | βπ¦π |
Giant Crab | 0.12 1/8 | beast | medium | Monster Manual pg 324 | Yes | βπ‘βπ |
Giant Rat | 0.12 1/8 | beast | small | Monster Manual pg 327 | Yes | β |
Giant Weasel | 0.12 1/8 | beast | medium | Yes | β | |
Gnome Crony 1 | 0.12 1/8 | humanoid | small | Homebrew | No | ββΆπ‘β |
Goose | 0.12 1/8 | beast | small | No | π¦π | |
Guard | 0.12 1/8 | humanoid | medium | Monster Manual, p.34 | Yes | β |
Kobold | 0.12 1/8 | humanoid | small | Yes | ββΆ | |
Kobold Underling | 0.12 1/8 | humanoid | small | Source: EGW, page 221 | No | β |
Kublin | 0.12 1/8 | elemental | small | No | ||
Leper Henchmen | 0.12 1/8 | undead | medium | No | ||
Lesser Fire Crab | 0.12 1/8 | monstrosity | small | Fifth Edition Foes p. 101 | No | βππ |
Lightning Spark | 0.12 1/8 | elemental | tiny | No | βπ¦ | |
Manes | 0.12 1/8 | fiend | small | Monster Manual, page | Yes | β |
Mantari | 0.12 1/8 | monstrosity | medium | No | β | |
Mastiff | 0.12 1/8 | beast | medium | Yes | ββ | |
Merfolk | 0.12 1/8 | humanoid | medium | Yes | ββΆπ | |
mountain bandit | 0.12 1/8 | dwarf | medium | No | β | |
Mule | 0.12 1/8 | beast | medium | Monster Manual pg 333 | Yes | β |
Noble | 0.12 1/8 | humanoid | medium | Yes | βπ‘ | |
Orc king | 0.12 1/8 | undead | medium | No | ||
Plague Rat | 0.12 1/8 | creature | small | No | ||
Poisonous Snake | 0.12 1/8 | beast | tiny | Monster Manual p. 334 | Yes | β |
Pony | 0.12 1/8 | beast | medium | Monster Manual pg 335 | Yes | β |
PROVA | 0.12 1/8 | humanoid | small | No | ||
Pueblerino | 0.12 1/8 | creature | medium | No | ||
Rada Ado | 0.12 1/8 | lawfull | humanoid | No | ||
Random Grimlock | 0.12 1/8 | humanoid | huge | No | ||
Sentry | 0.12 1/8 | undead | small | No | ||
Skaven slave | 0.12 1/8 | creature | medium | No | β | |
skaven slave slinger | 0.12 1/8 | creature | medium | No | ββΆ | |
Slaad Tadpole | 0.12 1/8 | aberration | tiny | Monster Manual pg 276 | Yes | β |
spearmen aom | 0.12 1/8 | creature | medium | No | ||
Stirge | 0.12 1/8 | beast | tiny | Monster Manual pg 284 | Yes | βπ¦ |
Tate Wiggins, local wizard | 0.12 1/8 | undead | huge | No | ||
torch hollow | 0.12 1/8 | undead | medium | No | ||
Tribal Warrior | 0.12 1/8 | humanoid | medium | Monster Manual p. 35 | Yes | ββΆ |
Twig Blight | 0.12 1/8 | plant | small | Monster Manual pg 32 | Yes | βπ |
Will-o'-wisp | 0.12 1/8 | fiend | medium | No | π¦ | |
Aarakocra | 0.25 1/4 | humanoid | medium | Yes | ββΆπ¦ | |
Acolyte | 0.25 1/4 | humanoid | medium | Yes | π§β | |
Animated Gel Can | 0.25 1/4 | construct | small | Kassoon's Monsters | Yes | ββπ |
Armored Squirrel | 0.25 1/4 | creature | tiny | No | ||
Axe Beak | 0.25 1/4 | beast | large | Yes | β | |
Azza Gremlin | 0.25 1/4 | fey | small | Tome of Beasts p. 28 | No | βΆπ¦ |
backbiter 1 | 0.25 1/4 | No | ||||
Bear Cub | 0.25 1/4 | beast | small | No | βπͺ | |
Bear cub | 0.25 1/4 | beast | medium | No | ||
Blink Dog | 0.25 1/4 | fey | medium | Monster Manual pg 318 | Yes | β |
Boar | 0.25 1/4 | beast | medium | Yes | ββπ | |
Bull Frog | 0.25 1/4 | humanoid | medium | No | ||
Bullywug | 0.25 1/4 | humanoid | medium | Monster Manual pg 35 | Yes | ββΆπ‘πππͺ |
Constrictor Snake | 0.25 1/4 | beast | large | Monster Manual pg 320 | Yes | ββπ |
Dire Rat | 0.25 1/4 | No | ||||
Dog | 0.25 1/4 | beast | medium | No | ||
Dolphin (Zombie) | 0.25 1/4 | undead | medium | No | βπ | |
Draft Horse | 0.25 1/4 | beast | large | Monster Manual pg 321 | Yes | β |
Dretch | 0.25 1/4 | fiend | small | Monster Manual pg 57 | Yes | ββπͺ |
Drow | 0.25 1/4 | humanoid | medium | Monster Manual, p128 | Yes | ββΆπ§β |
Duodrone | 0.25 1/4 | construct | medium | Monster Manual pg 225 | Yes | ββΆπ‘πͺ |
Elk | 0.25 1/4 | beast | large | Monster Manual pg 322 | Yes | ββ |
flame reaper | 0.25 1/4 | undead | medium | No | ||
Flying Sword | 0.25 1/4 | construct | small | Yes | βπ‘π¦ | |
gas mask armor | 0.25 1/4 | gear | medium | guilty gear 2 overture | No | β |
gas mask ranged | 0.25 1/4 | gear | medium | guilty gear 2 overture | No | βΆ |
gas-mask melee | 0.25 1/4 | gear | medium | Guilty Gear 2 overture | No | β |
Giant Badger | 0.25 1/4 | beast | medium | No | β | |
Giant Bat | 0.25 1/4 | beast | large | Monster Manual pg 323 | Yes | βπ¦ |
Giant Centipede | 0.25 1/4 | beast | small | No | β | |
Giant Frog | 0.25 1/4 | beast | medium | No | ββπ | |
Giant Lizard | 0.25 1/4 | beast | large | Yes | β | |
Giant Owl | 0.25 1/4 | beast | large | Monster Manual pg 327 | Yes | βπ¦ |
Giant Poisonous Snake | 0.25 1/4 | beast | medium | Monster Manual pg 327 | Yes | βπ |
Giant Wolf Spider | 0.25 1/4 | beast | medium | No | ||
Giant Wolf Spider | 0.25 1/4 | beast | medium | Monster Manual pg 330 | Yes | ββ |
Goblin | 0.25 1/4 | humanoid | small | Yes | ββΆπ | |
Goblin Cupid | 0.25 1/4 | creature | small | No | βΆππ¦ | |
Goblin Watchanter | 0.25 1/4 | humanoid | small | No | ββπ | |
Grimlock | 0.25 1/4 | humanoid | medium | Monster Manual pg 175 | Yes | βπ |
Hagspawn Broodling | 0.25 1/4 | monstrosity | small | No | ||
hollow warrior | 0.25 1/4 | undead | medium | No | ||
Kalke | 0.25 1/4 | fiend | small | Tome of Beasts p. 25 | No | β |
Kenku | 0.25 1/4 | humanoid | medium | Monster Manual pg 194 | Yes | ββΆπ |
Kuo-toa | 0.25 1/4 | humanoid | medium | Monster Manual, p.199 | Yes | ββΆβπ |
Lord Kinecardine | 0.25 1/4 | dragon | huge | No | ββΆπ¦ | |
Magmin | 0.25 1/4 | fiend | huge | No | ||
Mud Mephit | 0.25 1/4 | elemental | small | Monster Manual pg 216 | Yes | ββππ¦π |
Needle Blight | 0.25 1/4 | plant | medium | Monster Manual pg 32 | Yes | ββΆ |
Panther | 0.25 1/4 | beast | medium | Monster Manual pg 333 | Yes | ββ |
Pech | 0.25 1/4 | fey | small | No | β | |
Pixie | 0.25 1/4 | fey | tiny | Yes | π§βπ¦π₯ | |
Pseudodragon | 0.25 1/4 | dragon | tiny | Monster Manual pg 254 | Yes | ββπ¦ |
Pteranodon | 0.25 1/4 | beast | medium | Monster Manual pg 80 | Yes | βπ¦ |
Random Centaur | 0.25 1/4 | monstrosity | huge | No | ||
Random Goblin | 0.25 1/4 | humanoid | small | No | ||
Red Bokoblin | 0.25 1/4 | humaoid | medium | No | ||
Riding Horse | 0.25 1/4 | beast | large | Monster Manual, page 336 | Yes | β |
Screaming Devilkin Homebrew | 0.25 1/4 | fiend | small | Fifth Edition Foes p197 | No | ββ |
Shadowkin | 0.25 1/4 | humanoid | medium | No | ||
Skeleton | 0.25 1/4 | undead | medium | MM'14 p272 | No | ββΆ |
Skeleton | 0.25 1/4 | undead | medium | Basic Rules , pg. 152 | Yes | ββΆ |
Smoke Mephit | 0.25 1/4 | elemental | small | Monster Manual pg 217 | Yes | βπ¦π₯ |
Spearman | 0.25 1/4 | humanoid | medium | No | ||
Sprite | 0.25 1/4 | fey | tiny | Monster Manual pg 283 | Yes | ββΆπ‘βπ¦ |
Steam Mephit | 0.25 1/4 | elemental | small | Monster Manual pg 217 | Yes | βπ¦π₯ |
Swarm of Bats | 0.25 1/4 | swarm | medium | Yes | βπ¦ | |
Swarm of Butterflies | 0.25 1/4 | fiend | medium | No | ||
Swarm of Rats | 0.25 1/4 | swarm | medium | Monster Manual p. 339 | Yes | β |
Swarm of Ravens | 0.25 1/4 | swarm | medium | Basic Rules , pg. 155 | Yes | βππ¦ |
Swarm of Toys | 0.25 1/4 | swarm | medium | Kassoon's Monsters | Yes | βπ |
Trader | 0.25 1/4 | Mod | No | β | ||
Troglodyte | 0.25 1/4 | humanoid | medium | Monster Manual pg 290 | Yes | ββππͺ |
Undead Attack Dog | 0.25 1/4 | beast | medium | No | ||
Vampire bat | 0.25 1/4 | No | ||||
Violet Fungus | 0.25 1/4 | plant | medium | Basic Rules , pg. 309 | Yes | βπ |
Winged Kobold | 0.25 1/4 | humanoid | small | Source: MM, page 195. Also found in HotD | No | ββΆ |
Wolf | 0.25 1/4 | beast | medium | Monster Manual pg 341 | Yes | ββ |
Zikrab Recruit | 0.25 1/4 | humanoid | medium | Homebrew | No | β |
Zoblin | 0.25 1/4 | undead | small | Nerzugal's Extended | No | βπ‘β |
Zombie | 0.25 1/4 | undead | medium | No | β | |
Zombie | 0.25 1/4 | undead | medium | Basic Rules , pg. 161 | Yes | βπ‘ |
Zombie | 0.25 1/4 | beast | medium | No | ||
Aarakocra Sharpshooter | 0.5 1/2 | humanoid | medium | No | βΆπ¦ | |
Amphisbaena | 0.5 1/2 | monstrosity | medium | ghosts of Saltmarsh, p.230 | No | βππͺ |
Ape | 0.5 1/2 | beast | medium | No | ββΆ | |
Barovian Witch | 0.5 1/2 | humanoid | medium | CoS, page 229 | No | |
Beggar Ghoul | 0.5 1/2 | undead | medium | Tome of Beasts p. 213 | No | ββπ |
Black Bear | 0.5 1/2 | beast | medium | Yes | β | |
Black Blood Wretch | 0.5 1/2 | No | ||||
Bullywug Hunter | 0.5 1/2 | humanoid | medium | No | ββΆβπͺ | |
Cackler | 0.5 1/2 | fiend | small | Rakdos | No | |
Centipede Nest | 0.5 1/2 | medium | unaligned | Fifth Edition Foes p | No | ββ |
chieftain 1 | 0.5 1/2 | No | ||||
Cockatrice | 0.5 1/2 | monstrosity | small | No | ββπ | |
combat wombat | 0.5 1/2 | beast | small | No | ||
Crocodile | 0.5 1/2 | beast | large | Basic Rules, pg. 122 | Yes | ββππ |
Darkling | 0.5 1/2 | fey | small | VGM, page 134 | No | ββΆ |
Darkmantle | 0.5 1/2 | monstrosity | small | Monster Manual, p.46 | Yes | βππ₯ |
Deep Gnome (Svirfneblin) | 0.5 1/2 | humanoid | small | Monster Manual p. 16 | Yes | ββΆπ§β |
Draugar | 0.5 1/2 | creature | medium | No | ||
Dust Mephit | 0.5 1/2 | elemental | small | No | ||
Dust Mephit | 0.5 1/2 | elemental | small | Monster Manual pg 215 | Yes | ββπ¦π₯ |
Emerald Enclave Scout | 0.5 1/2 | creature | medium | No | ||
Emery Hammond: The Wild Dog | 0.5 1/2 | humanoid | small | No | ||
Fist of Bane | 0.5 1/2 | humanoid | medium | Baldurs Gate Descent | No | |
Floret Viper | 0.5 1/2 | beast | small | No | βπ₯ | |
Flumph | 0.5 1/2 | aberration | small | No | ||
Giant Goat | 0.5 1/2 | beast | large | Yes | ββπ | |
Giant Sea Horse | 0.5 1/2 | beast | large | Monster Manual, p328 | Yes | ββπ |
Giant Wasp | 0.5 1/2 | beast | medium | Monster Manual pg 329 | Yes | ββπ¦ |
Gnoll | 0.5 1/2 | humanoid | medium | Monster Manual pg 163 | Yes | ββΆπ‘ |
Gnome squidling | 0.5 1/2 | aberration | small | No | ||
Goblin Brute | 0.5 1/2 | creature | small | No | βπ¨ | |
Gray Ooze | 0.5 1/2 | ooze | medium | Monster Manual pg 243 | Yes | βπ |
Haunted Cannon | 0.5 1/2 | object | large | No | ||
Hobgoblin | 0.5 1/2 | humanoid | medium | Monster Manual p. 186 | Yes | ββΆπ‘ |
Ice Mephit | 0.5 1/2 | elemental | small | Basic Rules, pg. 331 | Yes | βπ§ππ¦π₯ |
Jackalwere | 0.5 1/2 | humanoid | medium | Monster Manual pg 193 | Yes | ββ |
Jisk the Beast Tamer | 0.5 1/2 | folk | lizard | No | ||
kaminarikozou | 0.5 1/2 | No | ||||
kappa | 0.5 1/2 | gear | medium | guilty gear 2 overture | No | βπ¨ |
Lizardfolk | 0.5 1/2 | humanoid | medium | Monster Manual p. 204 | Yes | βπͺ |
Longtooth Shifter | 0.5 1/2 | humanoid | medium | No | β | |
Magma Mephit | 0.5 1/2 | elemental | small | Basic Rules , pg. 331 | Yes | ββππ¦π₯ |
Magmin | 0.5 1/2 | elemental | small | Monster Manual pg 212 | Yes | βπ₯ |
Midnight Peddler | 0.5 1/2 | fey | medium | No | βπ‘ | |
Midrem | 0.5 1/2 | monstrosity | medium | No | ||
Mineral Mephit | 0.5 1/2 | elemental | small | Michael Varhola - d- | No | βππ¦ |
Monk | 0.5 1/2 | plant | large | No | ||
Myconid Adult | 0.5 1/2 | plant | medium | Monster Manual pg 232 | Yes | ββ |
Orc | 0.5 1/2 | humanoid | medium | Basic Rules, pg. 147 | Yes | ββΆ |
Orc Guild Leader | 0.5 1/2 | humanoid | medium | No | ββΆπ‘ | |
Paragon dwarf | 0.5 1/2 | humanoid | medium | No | β | |
Petit moth | 0.5 1/2 | No | ||||
Piercer | 0.5 1/2 | monstrosity | medium | Monster Manual pg 252 | Yes | βπ‘π |
Random Doppelganger | 0.5 1/2 | monstrosity | medium | No | ||
Random Lich | 0.5 1/2 | undead | tiny | No | ||
Random Undead Knight | 0.5 1/2 | undead | medium | Homebrew | No | ββΆπ‘βπͺ |
raptor | 0.5 1/2 | creature | medium | No | ||
Reef Shark | 0.5 1/2 | beast | medium | Monster Manual, p.33 | Yes | βπ |
Rune Spider | 0.5 1/2 | beast | medium | Homebrew | No | ββΆβππ |
Rust Monster | 0.5 1/2 | monstrosity | medium | Monster Manual p.262 | Yes | |
Sahuagin | 0.5 1/2 | humanoid | medium | Monster Manual, p.263 | Yes | βπ |
Satyr | 0.5 1/2 | fey | medium | Monster Manual pg 267 | Yes | ββΆβ |
Scout | 0.5 1/2 | humanoid | medium | Yes | βΆ | |
Shadow | 0.5 1/2 | undead | medium | Monster Manual p. 269 | Yes | βπ |
Sharwyn Hucrele | 0.5 1/2 | humanoid | medium | No | ||
Skeletal Alchemist | 0.5 1/2 | undead | medium | Ghosts of Saltmarsh, | No | ββΆ |
Skulk | 0.5 1/2 | humanoid | medium | No | βπ | |
Slime Mold, edited | 0.5 1/2 | ooze | medium | No | ||
Slitherin, Diseased | 0.5 1/2 | humanoid | medium | Scarred Lands Playerβs Guide Β© 2016 Onyx | No | ββΆπͺ |
small undead rat | 0.5 1/2 | undead | medium | No | ||
Spooder Hybrid | 0.5 1/2 | creature | medium | No | ||
steel scorpion | 0.5 1/2 | construct | small | No | ||
Swarm of Beetles | 0.5 1/2 | beast | medium | Monster Manual pg 338 | Yes | β |
Swarm of Centipedes | 0.5 1/2 | beast | medium | Monster Manual pg 338 | Yes | β |
Swarm of Insects | 0.5 1/2 | beast | medium | Monster Manual pg 338 | Yes | β |
Swarm of Spiders | 0.5 1/2 | swarm | medium | No | ||
Swarm of Spiders | 0.5 1/2 | beast | medium | Monster Manual pg 338 | Yes | β |
Swarm of Wasps | 0.5 1/2 | beast | medium | Monster Manual pg 338 | Yes | βπ¦ |
The Drill cost 1 slot | 0.5 1/2 | gear | medium | guilty gear 2 oveture | No | βπ¨ |
The forgotten Manni | 0.5 1/2 | No | ββΆ | |||
Thug | 0.5 1/2 | No | ||||
Thug | 0.5 1/2 | humanoid | medium | Monster Manual pg 350 | Yes | ββΆπͺ |
Tridrone | 0.5 1/2 | construct | medium | Monster Manual pg 225 | Yes | ββΆπ‘πͺ |
Undead Cockatrice | 0.5 1/2 | undead | small | The Orrery of the Wanderer, page 114 | No | ββπ¦ |
Vine Blight | 0.5 1/2 | plant | medium | Monster Manual p. 32 | Yes | ββπ |
Warhorse | 0.5 1/2 | beast | large | Monster Manual pg 340 | Yes | ββ |
Warhorse Skeleton | 0.5 1/2 | undead | large | Monster Manual pg 273 | Yes | β |
Weak Corrupted | 0.5 1/2 | monstrosity | medium | No | β | |
Worg | 0.5 1/2 | monstrosity | large | Yes | ββ | |
young jellyfish ant | 0.5 1/2 | beast | small | No | ||
Impact beast | 0.75 | monster | medium | No | ||
Animated Armor | 1 | construct | medium | Yes | βπ‘ | |
anubite aom | 1 | creature | medium | No | ||
arkantos | 1 | creature | medium | No | ||
atalanta | 1 | creature | medium | No | ||
Blade cost 2 slots | 1 | gear | medium | guilty gear 2 overture | No | βπ¨π₯ |
borderlands bear | 1 | beast | large | No | ||
borderlands fire beetle | 1 | beast | small | No | ||
borderlands spider | 1 | beast | medium | No | ||
Brass Dragon Wyrmling | 1 | dragon | medium | Monster Manual, P.10 | Yes | π¦π₯ |
Brown Bear | 1 | beast | large | Monster Manual pg 319 | Yes | βπͺ |
Bugbear | 1 | humanoid | medium | Yes | βπ‘π | |
Cave Salamander | 1 | No | ||||
Centaur Scout | 1 | monstrosity | large | Nerzugal's Extended Bestiary | No | ββΆ |
Clockwork Dragon | 1 | construct | medium | Acquisitions Incorpo | No | βππ¦π₯ |
Copper Dragon Wyrmling | 1 | dragon | medium | Monster Manual pg 111 | Yes | βπ‘π¦π₯ |
Crabman | 1 | monstrosity | large | No | βπ | |
Cult Fanatic CR1 | 1 | humanoid | medium | No | ||
cyclopse aom | 1 | creature | large | No | ||
Dangerous Human | 1 | humanoid | medium | Homebrew | No | ββΆπ§πͺ |
dark summoner Hurbrok | 1 | No | βπ§ππͺ | |||
Dark Triton | 1 | monstrosity | large | No | ββπ | |
Death Dog | 1 | monstrosity | medium | Monster Manual pg 321 | Yes | ββπͺ |
Death General | 1 | human | large | No | ||
Delingjer | 1 | humanoid | small | No | ||
demonic foulage | 1 | plant | medium | No | ||
Dire Wolf | 1 | beast | large | Monster Manual pg 321 | Yes | ββ |
Dock Worker | 1 | No | β | |||
Dryad | 1 | fey | medium | Monster Manual. p.12 | Yes | π§βπ |
Dueler draugar | 1 | creature | medium | No | ||
Duergar | 1 | humanoid | medium | No | βπ | |
Eblis | 1 | monstrosity | large | Tomb of Annihilation | No | βπ§π¦π₯ |
Eonic Drifter | 1 | humanoid | medium | No | β | |
Etherian | 1 | undead | medium | No | ||
Evil Mage | 1 | humanoid | medium | Lost Mines of Phandelver pg 57 | No | π§βπ₯ |
Faerie Dragon (Orange) | 1 | dragon | tiny | Monster Manual pg 133 | Yes | βπ‘ππ¦ |
Faerie Dragon (Red) | 1 | dragon | tiny | Monster Manual pg 133 | Yes | βπ‘ππ¦ |
Faerie Dragon (Yellow) | 1 | dragon | tiny | Monster Manual pg 133 | Yes | βπ‘ππ¦ |
Faerie Dragon Yellow | 1 | dragon | tiny | Yes | π§βπ₯ | |
Fire Snake | 1 | elemental | medium | Monster Manual pg 265 | Yes | βπͺ |
Firenewt Warlock of Imix | 1 | humanoid | medium | No | βΆπ§π₯ | |
Flying Snake | 1 | No | ||||
